DHL Shipping Fee Chart (JPY)
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 1800 PVol | - 3600 PVol | - 5000 PVol | - 6000 PVol |
Korea | 3,000 | 4,600 | 7,300 | 8,500 |
Taiwan | 3,000 | 4,600 | 7,300 | 8,500 |
China | N/A | N/A | N/A | N/A |
Hong Kong | 3,300 | 5,000 | 6,500 | 8,700 |
Macao | 3,300 | 5,000 | 6,500 | 8,700 |
Indonesia | 3,500 | 6,000 | 7,500 | 9,300 |
Malaysia | 3,500 | 6,000 | 7,500 | 9,300 |
Philippines | 3,500 | 6,000 | 7,500 | 9,300 |
Singapore | 3,500 | 6,000 | 7,500 | 9,300 |
Thailand | 3,500 | 6,000 | 7,500 | 9,300 |
Viet Nam | 3,500 | 6,000 | 7,500 | 9,300 |
Australia | 4,000 | 7,200 | 10,200 | 14,000 |
Fiji | 4,000 | 7,200 | 10,200 | 14,000 |
Guam | 4,000 | 7,200 | 10,200 | 14,000 |
India | 4,000 | 7,200 | 10,200 | 14,000 |
Laos | 4,000 | 7,200 | 10,200 | 14,000 |
Myanmar | 4,000 | 7,200 | 10,200 | 14,000 |
New Zealand | 4,000 | 7,200 | 10,200 | 14,000 |
Papua New Guinea | 4,000 | 7,200 | 10,200 | 14,000 |
Saipan | 4,000 | 7,200 | 10,200 | 14,000 |
Samoa | 4,000 | 7,200 | 10,200 | 14,000 |
Canada | 4,700 | 7,700 | 10,500 | 14,500 |
Mexico | 4,700 | 7,700 | 10,500 | 14,500 |
United States | 4,700 | 7,700 | 10,500 | 14,500 |
Austria | 4,500 | 9,200 | 13,000 | 19,000 |
Belgium | 4,500 | 9,200 | 13,000 | 19,000 |
Bulgaria | 4,500 | 9,200 | 13,000 | 19,000 |
Czech | 4,500 | 9,200 | 13,000 | 19,000 |
Denmark | 4,500 | 9,200 | 13,000 | 19,000 |
Finland | 4,500 | 9,200 | 13,000 | 19,000 |
France | 4,500 | 9,200 | 13,000 | 19,000 |
Germany | 4,500 | 9,200 | 13,000 | 19,000 |
Greece | 4,500 | 9,200 | 13,000 | 19,000 |
Hungary | 4,500 | 9,200 | 13,000 | 19,000 |
Ireland | 4,500 | 9,200 | 13,000 | 19,000 |
Italy | 4,500 | 9,200 | 13,000 | 19,000 |
Monaco | 4,500 | 9,200 | 13,000 | 19,000 |
Netherlands | 4,500 | 9,200 | 13,000 | 19,000 |
Norway | 4,500 | 9,200 | 13,000 | 19,000 |
Poland | 4,500 | 9,200 | 13,000 | 19,000 |
Portugal | 4,500 | 9,200 | 13,000 | 19,000 |
Romania | 4,500 | 9,200 | 13,000 | 19,000 |
Spain | 4,500 | 9,200 | 13,000 | 19,000 |
Sweden | 4,500 | 9,200 | 13,000 | 19,000 |
Switzerland | 4,500 | 9,200 | 13,000 | 19,000 |
Turkey | 4,500 | 9,200 | 13,000 | 19,000 |
United Kingdom | 4,500 | 9,200 | 13,000 | 19,000 |
Russia | N/A | N/A | N/A | N/A |
Argentine | 7,000 | 15,500 | 19,500 | 28,000 |
Brazil | 7,000 | 15,500 | 19,500 | 28,000 |
Chile | 7,000 | 15,500 | 19,500 | 28,000 |
Peru | 7,000 | 15,500 | 19,500 | 28,000 |
Uruguay | 7,000 | 15,500 | 19,500 | 28,000 |
Jordan | 7,500 | 17,000 | 21,500 | 30,000 |
Maldives | 7,500 | 17,000 | 21,500 | 30,000 |
Mongolia | 7,500 | 17,000 | 21,500 | 30,000 |
Nepal | 7,500 | 17,000 | 21,500 | 30,000 |
Pakistan | 7,500 | 17,000 | 21,500 | 30,000 |
Saudi Arabia | 7,500 | 17,000 | 21,500 | 30,000 |
South Africa | 7,500 | 17,000 | 21,500 | 30,000 |
About DHL's Shipment Insurance (+¥3,500JPY)
DHL Express offers financial protection against all risks of physical shipment loss or damage on additional +3,500 JPY's shipping cost. Their shipment insurance can be arranged for express parcels, although some restrictions and limitations may apply. These will depend on the destination and contents of the shipment. DHL’s shipment insurance meets the general requirements for loss and damage to goods in transit. Protection is effective from the time DHL Express has control or possession of the shipment until the time of delivery. Physical loss or damage of goods is covered, subject to specific limitations and exclusions. CLICK HERE for more details.
RETURN TO TOPIn this case, we will claim payment for surcharge after your order. Refer DHL for more.
FedEx Shipping Fee Chart (JPY)
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 1800 PVol | - 3600 PVol | - 5000 PVol | - 6000 PVol |
Korea | 4,500 | 5,600 | 8,500 | 10,000 |
Taiwan | 3,700 | 4,900 | 6,300 | 7,500 |
China | N/A | N/A | N/A | N/A |
Hong Kong | 3,700 | 4,900 | 6,300 | 7,500 |
Macao | 3,700 | 4,900 | 6,300 | 7,500 |
Indonesia | 4,300 | 5,400 | 7,200 | 8,200 |
Malaysia | 4,300 | 5,400 | 7,200 | 8,200 |
Philippines | 4,300 | 5,400 | 7,200 | 8,200 |
Singapore | 4,300 | 5,400 | 7,200 | 8,200 |
Thailand | 4,300 | 5,400 | 7,200 | 8,200 |
Viet Nam | 4,300 | 5,400 | 7,200 | 8,200 |
Australia | 8,300 | 12,500 | 16,300 | 18,500 |
Fiji | 8,300 | 12,500 | 16,300 | 18,500 |
Guam | 8,300 | 12,500 | 16,300 | 18,500 |
India | 8,300 | 12,500 | 16,300 | 18,500 |
Laos | 8,300 | 12,500 | 16,300 | 18,500 |
Myanmar | 8,300 | 12,500 | 16,300 | 18,500 |
New Zealand | 8,300 | 12,500 | 16,300 | 18,500 |
Papua New Guinea | 8,300 | 12,500 | 16,300 | 18,500 |
Saipan | 8,300 | 12,500 | 16,300 | 18,500 |
Samoa | 8,300 | 12,500 | 16,300 | 18,500 |
Canada | 3,800 | 5,500 | 8,300 | 9,500 |
Mexico | 3,800 | 5,500 | 8,300 | 9,500 |
United States | 3,800 | 5,500 | 8,300 | 9,500 |
Austria | 4,000 | 5,300 | 7,500 | 9,200 |
Belgium | 4,000 | 5,300 | 7,500 | 9,200 |
Bulgaria | 4,000 | 5,300 | 7,500 | 9,200 |
Czech | 4,000 | 5,300 | 7,500 | 9,200 |
Denmark | 4,000 | 5,300 | 7,500 | 9,200 |
Finland | 4,000 | 5,300 | 7,500 | 9,200 |
France | 4,000 | 5,300 | 7,500 | 9,200 |
Germany | 4,000 | 5,300 | 7,500 | 9,200 |
Greece | 4,000 | 5,300 | 7,500 | 9,200 |
Hungary | 4,000 | 5,300 | 7,500 | 9,200 |
Ireland | 4,000 | 5,300 | 7,500 | 9,200 |
Italy | 4,000 | 5,300 | 7,500 | 9,200 |
Monaco | 4,000 | 5,300 | 7,500 | 9,200 |
Netherlands | 4,000 | 5,300 | 7,500 | 9,200 |
Norway | 4,000 | 5,300 | 7,500 | 9,200 |
Poland | 4,000 | 5,300 | 7,500 | 9,200 |
Portugal | 4,000 | 5,300 | 7,500 | 9,200 |
Romania | 4,000 | 5,300 | 7,500 | 9,200 |
Spain | 4,000 | 5,300 | 7,500 | 9,200 |
Sweden | 4,000 | 5,300 | 7,500 | 9,200 |
Switzerland | 4,000 | 5,300 | 7,500 | 9,200 |
Turkey | 4,000 | 5,300 | 7,500 | 9,200 |
United Kingdom | 4,000 | 5,300 | 7,500 | 9,200 |
Russia | N/A | N/A | N/A | N/A |
Argentine | 8,200 | 13,000 | 20,000 | 23,000 |
Brazil | 8,200 | 15,500 | 19,500 | 23,000 |
Chile | 8,200 | 15,500 | 19,500 | 23,000 |
Peru | 8,200 | 15,500 | 19,500 | 23,000 |
Uruguay | 8,200 | 15,500 | 19,500 | 23,000 |
Jordan | 4,200 | 6,200 | 11,000 | 12,500 |
Maldives | 4,200 | 6,200 | 11,000 | 12,500 |
Mongolia | 4,200 | 6,200 | 11,000 | 12,500 |
Nepal | 4,200 | 6,200 | 11,000 | 12,500 |
Pakistan | 4,200 | 6,200 | 11,000 | 12,500 |
Saudi Arabia | 4,200 | 6,200 | 11,000 | 12,500 |
South Africa | 4,200 | 6,200 | 11,000 | 12,500 |
About FedEx's Shipment Insurance (+¥3,000JPY)
FedEx offers financial protection against all risks of physical shipment loss or damage on additional +3,000 JPY's shipping cost. Their shipment insurance can be arranged for express parcels, although some restrictions and limitations may apply. These will depend on the destination and contents of the shipment. FedEx’s shipment insurance meets the general requirements for loss and damage to goods in transit. Protection is effective from the time FedEx has control or possession of the shipment until the time of delivery. Physical loss or damage of goods is covered, subject to specific limitations and exclusions.
RETURN TO TOPIn this case, we will claim payment for surcharge after your order. Refer FedEx for more.
(JAPAN POST) EMS Shipping Fee Chart [JPY]
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 500 PVol | - 1000 PVol | - 2000 PVol | - 3000 PVol | - 4000 PVol | - 5000 PVol | - 6500 PVol |
Korea | 1,900 | 2,800 | 3,900 | 4,900 | 5,900 | 6,900 | 8,200 |
China | 1,900 | 2,800 | 3,900 | 4,900 | 5,900 | 6,900 | 8,200 |
Taiwan | 1,900 | 2,800 | 3,900 | 4,900 | 5,900 | 6,900 | 8,200 |
Hong Kong | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
India | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Indonesia | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Laos | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Macao | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Malaysia | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Maldives | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Mongolia | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Myanmar | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Nepal | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Pakistan | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Philippines | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Singapore | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Thailand | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Viet Nam | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Australia | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Canada | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Fiji | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Jordan | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Mexico | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
New Zealand | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Papua New Guinea | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Samoa | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Saudi Arabia | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Turkey | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Austria | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Belgium | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Bulgaria | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Denmark | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Finland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
France | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Germany | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Greece | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Hungary | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Italy | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Monaco | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Netherlands | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Norway | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Poland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Portugal | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Romania | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Russia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Spain | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Sweden | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Switzerland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
United Kingdom | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Argentine | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Brazil | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Chile | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Peru | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
South Africa | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Uruguay | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Guam | 4,800 | 6,600 | 9,100 | 11,500 | 13,900 | 16,300 | 20,000 |
Saipan | 4,800 | 6,600 | 9,100 | 11,500 | 13,900 | 16,300 | 20,000 |
United States | 4,800 | 6,600 | 9,100 | 11,500 | 13,900 | 16,300 | 20,000 |
Czech | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Ireland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
(JAPAN POST) Small Packets Shipping Fee Chart [JPY]
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 500 PVol | - 1000 PVol | - 1500 PVol | - 1700 PVol |
Korea | 1,400 | 1,900 | 2,400 | 3,000 |
China | 1,400 | 1,900 | 2,400 | 3,000 |
Taiwan | 1,400 | 1,900 | 2,400 | 3,000 |
Hong Kong | 1,500 | 2,100 | 2,700 | 3,300 |
India | 1,500 | 2,100 | 2,700 | 3,300 |
Indonesia | 1,500 | 2,100 | 2,700 | 3,300 |
Laos | 1,500 | 2,100 | 2,700 | 3,300 |
Macao | 1,500 | 2,100 | 2,700 | 3,300 |
Malaysia | 1,500 | 2,100 | 2,700 | 3,300 |
Maldives | 1,500 | 2,100 | 2,700 | 3,300 |
Mongolia | 1,500 | 2,100 | 2,700 | 3,300 |
Myanmar | 1,500 | 2,100 | 2,700 | 3,300 |
Nepal | 1,500 | 2,100 | 2,700 | 3,300 |
Pakistan | 1,500 | 2,100 | 2,700 | 3,300 |
Philippines | 1,500 | 2,100 | 2,700 | 3,300 |
Singapore | 1,500 | 2,100 | 2,700 | 3,300 |
Thailand | 1,500 | 2,100 | 2,700 | 3,300 |
Viet Nam | 1,500 | 2,100 | 2,700 | 3,300 |
Australia | 1,900 | 2,800 | 3,700 | 4,600 |
Canada | 1,900 | 2,800 | 3,700 | 4,600 |
Fiji | 1,900 | 2,800 | 3,700 | 4,600 |
Jordan | 1,900 | 2,800 | 3,700 | 4,600 |
Mexico | 1,900 | 2,800 | 3,700 | 4,600 |
New Zealand | 1,900 | 2,800 | 3,700 | 4,600 |
Papua New Guinea | 1,900 | 2,800 | 3,700 | 4,600 |
Samoa | 1,900 | 2,800 | 3,700 | 4,600 |
Saudi Arabia | 1,900 | 2,800 | 3,700 | 4,600 |
Spain | 1,400 | 2,200 | 2,700 | 3,300 |
Sweden | 1,400 | 2,200 | 2,700 | 3,300 |
Turkey | 1,900 | 2,800 | 3,700 | 4,600 |
Austria | 1,900 | 2,800 | 3,700 | 4,600 |
Belgium | 1,900 | 2,800 | 3,700 | 4,600 |
Bulgaria | 1,900 | 2,800 | 3,700 | 4,600 |
Denmark | 1,900 | 2,800 | 3,700 | 4,600 |
Finland | 1,900 | 2,800 | 3,700 | 4,600 |
France | 1,900 | 2,800 | 3,700 | 4,600 |
Germany | 1,900 | 2,800 | 3,700 | 4,600 |
Greece | 1,900 | 2,800 | 3,700 | 4,600 |
Hungary | 1,900 | 2,800 | 3,700 | 4,600 |
Italy | 1,900 | 2,800 | 3,700 | 4,600 |
Monaco | 1,900 | 2,800 | 3,700 | 4,600 |
Netherlands | 1,900 | 2,800 | 3,700 | 4,600 |
Norway | 1,900 | 2,800 | 3,700 | 4,600 |
Poland | 1,900 | 2,800 | 3,700 | 4,600 |
Portugal | 1,900 | 2,800 | 3,700 | 4,600 |
Romania | 1,900 | 2,800 | 3,700 | 4,600 |
Russia | N/A | N/A | N/A | N/A |
Switzerland | 1,400 | 2,200 | 2,700 | 3,300 |
United Kingdom | 1,900 | 2,800 | 3,700 | 4,600 |
Guam | 2,300 | 3,400 | 4,400 | 5,500 |
Saipan | 2,300 | 3,400 | 4,400 | 5,500 |
United States | 2,300 | 3,400 | 4,400 | 5,500 |
Argentine | 2,300 | 3,600 | 4,900 | 6,300 |
Brazil | 2,300 | 3,600 | 4,900 | 6,300 |
Chile | 2,300 | 3,600 | 4,900 | 6,300 |
Peru | 2,300 | 3,600 | 4,900 | 6,300 |
South Africa | 2,300 | 3,600 | 4,900 | 6,300 |
Uruguay | 2,300 | 3,600 | 4,900 | 6,300 |