Due to an increase of transportation costs, we have no choice but to conduct shipping fee revision. However, we have been working hard to revise them slightly. Thus, we would like to inform you that we make an alteration to our shipping expression from "Weight" to "Package volume (PVol)". We appreciate your understanding in this issue.
DHL Shipping Fee Chart (JPY)
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 1800 PVol | - 3600 PVol | - 5000 PVol | - 6000 PVol |
Korea | 2,700 | 4,400 | 5,800 | 7,000 |
Taiwan | 2,700 | 4,400 | 5,800 | 7,000 |
China | N/A | N/A | N/A | N/A |
Hong Kong | 2,900 | 4,600 | 6,000 | 7,200 |
Macao | 2,900 | 4,600 | 6,000 | 7,200 |
Indonesia | 3,100 | 5,300 | 6,500 | 8,200 |
Malaysia | 3,100 | 5,300 | 6,500 | 8,200 |
Philippines | 3,100 | 5,300 | 6,500 | 8,200 |
Singapore | 3,100 | 5,300 | 6,500 | 8,200 |
Thailand | 3,100 | 5,300 | 6,500 | 8,200 |
Viet Nam | 3,100 | 5,300 | 6,500 | 8,200 |
Australia | 3,600 | 6,600 | 9,000 | 11,500 |
Fiji | 3,600 | 6,600 | 9,000 | 11,500 |
Guam | 3,600 | 6,600 | 9,000 | 11,500 |
India | 3,600 | 6,600 | 9,000 | 11,500 |
Laos | 3,600 | 6,600 | 9,000 | 11,500 |
Myanmar | 3,600 | 6,600 | 9,000 | 11,500 |
New Zealand | 3,600 | 6,600 | 9,000 | 11,500 |
Papua New Guinea | 3,600 | 6,600 | 9,000 | 11,500 |
Saipan | 3,600 | 6,600 | 9,000 | 11,500 |
Samoa | 3,600 | 6,600 | 9,000 | 11,500 |
Canada | 3,700 | 6,700 | 9,500 | 11,000 |
Mexico | 3,700 | 6,700 | 9,500 | 11,000 |
United States | 3,700 | 6,700 | 9,500 | 11,000 |
Austria | 3,900 | 8,300 | 11,500 | 14,500 |
Belgium | 3,900 | 8,300 | 11,500 | 14,500 |
Bulgaria | 3,900 | 8,300 | 11,500 | 14,500 |
Czech NEW | 3,900 | 8,300 | 11,500 | 14,500 |
Denmark | 3,900 | 8,300 | 11,500 | 14,500 |
Finland | 3,900 | 8,300 | 11,500 | 14,500 |
France | 3,900 | 8,300 | 11,500 | 14,500 |
Germany | 3,900 | 8,300 | 11,500 | 14,500 |
Greece | 3,900 | 8,300 | 11,500 | 14,500 |
Hungary | 3,900 | 8,300 | 11,500 | 14,500 |
Ireland NEW | 3,900 | 8,300 | 11,500 | 14,500 |
Italy | 3,900 | 8,300 | 11,500 | 14,500 |
Monaco | 3,900 | 8,300 | 11,500 | 14,500 |
Netherlands | 3,900 | 8,300 | 11,500 | 14,500 |
Norway | 3,900 | 8,300 | 11,500 | 14,500 |
Poland | 3,900 | 8,300 | 11,500 | 14,500 |
Portugal | 3,900 | 8,300 | 11,500 | 14,500 |
Romania | 3,900 | 8,300 | 11,500 | 14,500 |
Spain | 3,900 | 8,300 | 11,500 | 14,500 |
Sweden | 3,900 | 8,300 | 11,500 | 14,500 |
Switzerland | 3,900 | 8,300 | 11,500 | 14,500 |
Turkey | 3,900 | 8,300 | 11,500 | 14,500 |
United Kingdom | 3,900 | 8,300 | 11,500 | 14,500 |
Russia | N/A | N/A | N/A | N/A |
Argentine | 6,000 | 14,500 | 18,000 | 22,000 |
Brazil | 6,000 | 14,500 | 18,000 | 22,000 |
Chile | 6,000 | 14,500 | 18,000 | 22,000 |
Peru | 6,000 | 14,500 | 18,000 | 22,000 |
Uruguay | 6,000 | 14,500 | 18,000 | 22,000 |
Jordan | 6,500 | 16,000 | 19,500 | 24,000 |
Maldives | 6,500 | 16,000 | 19,500 | 24,000 |
Mongolia | 6,500 | 16,000 | 19,500 | 24,000 |
Nepal | 6,500 | 16,000 | 19,500 | 24,000 |
Pakistan | 6,500 | 16,000 | 19,500 | 24,000 |
Saudi Arabia | 6,500 | 16,000 | 19,500 | 24,000 |
South Africa | 6,500 | 16,000 | 19,500 | 24,000 |
About DHL's Shipment Insurance (+¥2,500JPY)
DHL Express offers financial protection against all risks of physical shipment loss or damage on additional +2,500 JPY's shipping cost. Their shipment insurance can be arranged for express parcels, although some restrictions and limitations may apply. These will depend on the destination and contents of the shipment. DHL’s shipment insurance meets the general requirements for loss and damage to goods in transit. Protection is effective from the time DHL Express has control or possession of the shipment until the time of delivery. Physical loss or damage of goods is covered, subject to specific limitations and exclusions. CLICK HERE for more details.
RETURN TO TOP(JAPAN POST) EMS Shipping Fee Chart [JPY]
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 500 PVol | - 1000 PVol | - 2000 PVol | - 3000 PVol | - 4000 PVol | - 5000 PVol | - 6500 PVol |
Korea | 1,900 | 2,800 | 3,900 | 4,900 | 5,900 | 6,900 | 8,200 |
China | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Taiwan | 1,900 | 2,800 | 3,900 | 4,900 | 5,900 | 6,900 | 8,200 |
Hong Kong | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
India | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Indonesia | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Laos | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Macao | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Malaysia | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Maldives | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Mongolia | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Myanmar | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Nepal | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Pakistan | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Philippines | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Singapore | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Thailand | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Viet Nam | 2,700 | 3,900 | 5,200 | 6,400 | 7,600 | 8,800 | 10,500 |
Australia | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Canada | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Fiji | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Jordan | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Mexico | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
New Zealand | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Papua New Guinea | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Samoa | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Saudi Arabia | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Turkey | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Austria | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Belgium | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Bulgaria | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Denmark | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Finland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
France | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Germany | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Greece | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Hungary | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Italy | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Monaco | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Netherlands | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Norway | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Poland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Portugal | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Romania | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Russia | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Spain | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Sweden | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Switzerland | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
United Kingdom | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Argentine | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Brazil | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Chile | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Peru | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
South Africa | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Uruguay | 4,500 | 6,600 | 9,600 | 12,600 | 15,600 | 18,600 | 22,500 |
Guam | 4,800 | 6,600 | 9,100 | 11,500 | 13,900 | 16,300 | 20,000 |
Saipan | 4,800 | 6,600 | 9,100 | 11,500 | 13,900 | 16,300 | 20,000 |
United States | 4,800 | 6,600 | 9,100 | 11,500 | 13,900 | 16,300 | 20,000 |
Czech NEW | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
Ireland NEW | 3,900 | 5,600 | 7,800 | 10,000 | 12,000 | 14,100 | 17,200 |
(JAPAN POST) ePacket Shipping Fee Chart [JPY]
SORTED BY COUNTRY NAME (A-Z)
COUNTRY | 0 - 300 PVol | - 700 PVol | - 1200 PVol | - 1600 PVol |
Korea | 1,200 | 1,600 | 2,100 | 2,600 |
China | N/A | N/A | N/A | N/A |
Taiwan | 1,200 | 1,600 | 2,100 | 2,600 |
Hong Kong | 1,200 | 1,600 | 2,100 | 2,600 |
India | 1,200 | 1,600 | 2,100 | 2,600 |
Indonesia | 1,200 | 1,600 | 2,100 | 2,600 |
Laos | 1,200 | 1,600 | 2,100 | 2,600 |
Macao | 1,200 | 1,600 | 2,100 | 2,600 |
Malaysia | 1,200 | 1,600 | 2,100 | 2,600 |
Maldives | 1,200 | 1,600 | 2,100 | 2,600 |
Mongolia | 1,200 | 1,600 | 2,100 | 2,600 |
Myanmar | 1,200 | 1,600 | 2,100 | 2,600 |
Nepal | 1,200 | 1,600 | 2,100 | 2,600 |
Pakistan | 1,200 | 1,600 | 2,100 | 2,600 |
Philippines | 1,200 | 1,600 | 2,100 | 2,600 |
Singapore | 1,200 | 1,600 | 2,100 | 2,600 |
Thailand | 1,200 | 1,600 | 2,100 | 2,600 |
Viet Nam | 1,200 | 1,600 | 2,100 | 2,600 |
Australia | 1,400 | 2,200 | 2,700 | 3,300 |
Canada | 1,400 | 2,200 | 2,700 | 3,300 |
Fiji | 1,400 | 2,200 | 2,700 | 3,300 |
Jordan | 1,400 | 2,200 | 2,700 | 3,300 |
Mexico | 1,400 | 2,200 | 2,700 | 3,300 |
New Zealand | 1,400 | 2,200 | 2,700 | 3,300 |
Papua New Guinea | 1,400 | 2,200 | 2,700 | 3,300 |
Samoa | 1,400 | 2,200 | 2,700 | 3,300 |
Saudi Arabia | 1,400 | 2,200 | 2,700 | 3,300 |
Turkey | 1,400 | 2,200 | 2,700 | 3,300 |
Austria | 1,400 | 2,200 | 2,700 | 3,300 |
Belgium | 1,400 | 2,200 | 2,700 | 3,300 |
Bulgaria | 1,400 | 2,200 | 2,700 | 3,300 |
Denmark | 1,400 | 2,200 | 2,700 | 3,300 |
Finland | 1,400 | 2,200 | 2,700 | 3,300 |
France | 1,400 | 2,200 | 2,700 | 3,300 |
Germany | 1,400 | 2,200 | 2,700 | 3,300 |
Greece | 1,400 | 2,200 | 2,700 | 3,300 |
Hungary | 1,400 | 2,200 | 2,700 | 3,300 |
Italy | 1,400 | 2,200 | 2,700 | 3,300 |
Monaco | 1,400 | 2,200 | 2,700 | 3,300 |
Netherlands | 1,400 | 2,200 | 2,700 | 3,300 |
Norway | 1,400 | 2,200 | 2,700 | 3,300 |
Poland | 1,400 | 2,200 | 2,700 | 3,300 |
Portugal | 1,400 | 2,200 | 2,700 | 3,300 |
Romania | 1,400 | 2,200 | 2,700 | 3,300 |
Russia | N/A | N/A | N/A | N/A |
Spain | 1,400 | 2,200 | 2,700 | 3,300 |
Sweden | 1,400 | 2,200 | 2,700 | 3,300 |
Switzerland | 1,400 | 2,200 | 2,700 | 3,300 |
United Kingdom | 1,400 | 2,200 | 2,700 | 3,300 |
Argentine | 1,700 | 2,700 | 3,600 | 4,500 |
Brazil | 1,700 | 2,700 | 3,600 | 4,500 |
Chile | 1,700 | 2,700 | 3,600 | 4,500 |
Peru | 1,700 | 2,700 | 3,600 | 4,500 |
South Africa | 1,700 | 2,700 | 3,600 | 4,500 |
Uruguay | 1,700 | 2,700 | 3,600 | 4,500 |
Guam | 1,900 | 2,600 | 3,200 | 3,900 |
Saipan | 1,900 | 2,600 | 3,200 | 3,900 |
United States | 1,900 | 2,600 | 3,200 | 3,900 |
Czech NEW | 1,400 | 2,200 | 2,700 | 3,300 |
Ireland NEW | 1,400 | 2,200 | 2,700 | 3,300 |